Dues & Fees
REALTOR® Member Dues - PAY DUES ONLINE
2025 | *App Fee | *OAR New | OAR | NAR | Columbus | MLS | Sub Tot | Key | *Act fee | Total |
---|---|---|---|---|---|---|---|---|---|---|
January | $500.00 | $50.00 | $295.00 | $201.00 | $265.00 | $332.00 | $1,643.00 | $165.00 | $70.00 | $1,878.00 |
February | $500.00 | $50.00 | $274.87 | $188.00 | $242.88 | $304.34 | $1,560.09 | $151.25 | $70.00 | $1,781.34 |
March | $500.00 | $50.00 | $254.70 | $175.00 | $220.83 | $276.68 | $1,477.21 | $137.50 | $70.00 | $1,684.71 |
April | $500.00 | $50.00 | $234.53 | $162.00 | $198.74 | $249.02 | $1,394.29 | $123.75 | $70.00 | $1,588.04 |
May | $500.00 | $50.00 | $214.36 | $149.00 | $176.65 | $221.36 | $1,311.37 | $110.00 | $70.00 | $1,491.37 |
June | $500.00 | $50.00 | $194.19 | $136.00 | $154.56 | $193.69 | $1,228.44 | $96.25 | $70.00 | $1,394.69 |
July | $500.00 | $50.00 | $174.02 | $123.00 | $132.48 | $166.02 | $1,145.52 | $82.50 | $70.00 | $1,298.02 |
August | $500.00 | $50.00 | $153.85 | $110.00 | $110.40 | $138.35 | $1,062.60 | $68.75 | $70.00 | $1,201.35 |
September | $500.00 | $50.00 | $133.68 | $97.00 | $88.32 | $110.68 | $979.68 | $55.00 | $70.00 | $1,104.68 |
October | $500.00 | $50.00 | $113.51 | $84.00 | $66.25 | $83.01 | $896.77 | $41.25 | $70.00 | $1,008.02 |
November | $500.00 | $50.00 | $93.34 | $71.00 | $44.16 | $55.34 | $813.84 | $27.50 | $70.00 | $911.34 |
December | $500.00 | $50.00 | $73.17 | $58.00 | $22.08 | $27.67 | $730.92 | $13.75 | $70.00 | $814.67 |
* denotes one-time fees
- Licensees reinstating their membership within two years are only charged $250.00 (instead of the full new member fees).
- Please note that there is a one-time MLS Application fee of $300.00 for a new office.
- Keybox System
- Payment and Refund Policies (Updated 2024)
Affiliate/Sustaining Members
Jan-Dec | Apr-Dec | Jul-Dec | Oct-Dec | |
---|---|---|---|---|
Application Fee (one-time fee) | $175.00 | $175.00 | $175.00 | $175.00 |
Corporate Affiliate | $375.00 | $281.25 | $187.50 | $93.75 |
Individual Affiliate (another member, same company) | $75.00 | $56.25 | $37.50 | $18.75 |
Corporate Sustaining | $250.00 | $187.50 | $125.00 | $62.50 |
Individual Sustaining (another member, same company) | $75.00 | $56.25 | $37.50 | $18.75 |
For additional information regarding membership and the membership process, contact our Membership Department at (614) 475-4000 or [email protected].