Columbus Board of Realtors
The Voice of Real EstateTM in Central Ohio
 
 
Dues & Fees
REALTOR® Members Dues - Prorated Monthly

2012

*App Fee

*OAR  New

OAR

NAR

CBR

MLS

Sub Tot

Key

*Act fee

Total

January $175.00 $25.00 $130.00 $155.00 $167.00 $265.00 $917.00 $124.00 $70.00 $1,111.00
February $175.00 $25.00 $119.17 $145.00 $153.12 $242.88 $860.17 $113.67 $70.00 $1,043.84
March $175.00 $25.00 $108.34 $135.00 $139.20 $220.80 $803.34 $103.34 $70.00 $976.68
April $175.00 $25.00 $97.50 $125.00 $125.28 $198.72 $746.50 $93.01 $70.00 $909.51
May $175.00 $25.00 $86.67 $115.00 $111.36 $176.64 $689.67 $82.68 $70.00 $842.35
June $175.00 $25.00 $75.84 $105.00 $97.44 $154.56 $632.84 $72.35 $70.00 $775.19
July $175.00 $25.00 $65.00 $95.00 $83.50 $132.48 $575.98 $62.02 $70.00 $708.00
August $175.00 $25.00 $54.17 $85.00 $69.60 $110.40 $519.17 $51.69 $70.00 $640.86
September $175.00 $25.00 $43.34 $75.00 $55.68 $88.32 $462.34 $41.36 $70.00 $573.70
October $175.00 $25.00 $32.50 $65.00 $41.76 $66.24 $405.50 $31.03 $70.00 $506.53
November $175.00 $25.00 $21.67 $55.00 $27.84 $44.16 $348.67 $20.70 $70.00 $439.37
December $175.00 $25.00 $10.83 $45.00 $13.92 $22.08 $291.83 $10.37 $70.00 $372.20
* denotes one-time fees                                                                           Keybox System -- $122 year

  • REALTORS® attending New Member Orientation within 60 days of application are awarded a $50 refund. 
  • KeyBox System - DisplayKEY: $122/year (Appointment required (614) 475-4000)

Semi-Annual Payment Program for new REALTOR® Members

1st Payment

2nd Payment

TOTAL

With DisplayKEY
January $834.00 $277.00 $1,111.00
February $766.84 $277.00 $1,043.84
March $699.68 $277.00 $976.68
Without DisplayKEY
January $702.00 $215.00 $917.00
February $645.17 $215.00 $860.17
March $588.34 $215.00 $803.34

 


 

Affiliate/Sustaining Members - Prorated Quarterly (* denotes one-time fees)

Jan-Mar

Apr-Jun

Jul-Sept

Oct-Dec

Application Fee (Affiliate & Sustaining) *$125.00 *$125.00 *$125.00 *$125.00
Affiliate Corporate $295.00 $221.25 $147.50 $73.75
Individual (another member, same company) $50.00 $37.50 $25.00 $12.50
Sustaining Primary $175.00 $131.25 $87.50 $43.75
Individual (another member, same company) $50.00 $37.50 $25.00 $12.50

For additional information regarding membership and the membership process, contact Brandi Mrugacz, Membership Services Coordinator (614) 475-4000 ext. 255.

 
Realtor